KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
Proteose-peptone | 5.0 | g |
Yeast extract | 10.0 | g |
MgSO4·7H2O | 2.4 | g |
NaCl | 20.25 | g |
NaHCO3 | 15.0 | mg |
Glucose | 1.0 | g |
agar | 15.0 | g |
CaCl2 | 90 | mg |
MgCl2(anhydrous) | 1.75 | g |
NaBr | 6.5 | mg |
KCl | 0.5 | g |
Distilled water | 1.0 | L |
** ph : 8
** memo : -
** additional actions :