KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
Yeast extract | 3.0 | g |
Beef extract | 10.0 | g |
Peptone | 10.0 | g |
NaCl | 3.0 | g |
Starch | 10.0 | g |
Na2S(filteration sterilization) | 0.5 | g |
NaAc | 3.0 | g |
Glucose | 5.0 | g |
Cystein.HCl | 0.5 | g |
Defibrinated Sheep Blood | 50 | ml |
Cysteine | 0.5 | g |
Resazurin | 0.001 | g |
D.W | 1.0 | L |
** ph : 7.0
** memo : Na_2_S was filter-sterilized and add after the medium be autoclaved, we usually poured the medium in anaerobic workstation, and the strain be incubated in the workstation, too.
** additional actions :