KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||
|---|---|---|---|---|---|---|---|---|
| MgSO4·7H2O | 3.4 | g | ||||||
| NiCl2·6H2O | 1.0 | mg | ||||||
| KCl | 0.5 | g | ||||||
| CaCl2·2H2O | 0.7 | g | ||||||
| Na2SeO3·5H2O | 1.0 | mg | ||||||
| Fe2(SO4)3·xH2O | 0.01 | g | ||||||
| Resazurin | 1.0 | mg | ||||||
| D.W | 1.0 | L | ||||||
| NaCl | 25 | g | ||||||
| MgCl2·6H2O | 4.2 | g | ||||||
| 8% NaHCO3 solution | 12.5 | ml | ||||||
| NH4Cl | 0.25 | g | ||||||
| K2HPO4 | 0.14 | g | ||||||
| Trace vitamins (see the medium No.1335) | 1.0 | ml | ||||||
| 1M Na2S2O3·5H2O solution | 10.0 | ml | ||||||
| Trace mineral solution (see the medium No.918) | 10.0 | ml | ||||||
|
||||||||
** ph : 6.5
** memo : -
** additional actions :