KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||
---|---|---|---|---|---|---|---|---|
K2HPO4 | 0.14 | g | ||||||
KCl | 0.5 | g | ||||||
MgSO4·7H2O | 3.4 | g | ||||||
NaCl | 25 | g | ||||||
Na2SeO3·5H2O | 1.0 | mg | ||||||
Fe2(SO4)3·xH2O | 0.01 | g | ||||||
NiCl2·6H2O | 1.0 | mg | ||||||
MgCl2·6H2O | 4.2 | g | ||||||
NH4Cl | 0.25 | g | ||||||
D.W | 1.0 | L | ||||||
CaCl2·2H2O | 0.7 | g | ||||||
Resazurin | 1.0 | mg | ||||||
Trace vitamins (see the medium No.1335) | 1.0 | ml | ||||||
1M Na2S2O3·5H2O solution | 10.0 | ml | ||||||
Trace mineral solution (see the medium No.918) | 10.0 | ml | ||||||
|
||||||||
8% NaHCO3 solution | 12.5 | ml |
** ph : 6.5
** memo : -
** additional actions :