KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
Na2S·9H2O | 0.5 | g/L |
NaCl | 18 | g/L |
KCl | 1.5 | g/L |
Na2CO3 | 1.5 | g/L |
NH4Cl | 1.0 | g/L |
K2HPO4 | 0.4 | g/L |
Na-resazurin solution (0.1% w/v) | 0.5 | ml/L |
MgCl2·6H2O | 6 | g/L |
L-Fucose | 0.5 | g/L |
CaCl2·2H2O | 0.4 | g/L |
L-Cysteine-HCl · H2O | 0.5 | g/L |
Na2SO4 | 1.0 | g/L |
Modified Wolin’s mineral solution (see medium 918) | 10.0 | ml/L |
Wolin's vitamin solution (see medium 1335) | 10.0 | ml/L |
Distilled water | 1.0 | L |
** ph : -
** memo : -
** additional actions :