KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MgCl2 | 1.0 | g/L | ||||||||||||||||||||||||||||||||||||
| Important: Dissolve the nitrilotriaceticacid, adjust the pH to 7.0 with KOH (about 7.3 g). Dissolve other salts separately, combine and adjust the pH to 6.8 with NaOH or H2SO4. | ||||||||||||||||||||||||||||||||||||||
| Artificial sea water | 955 | ml | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Hutner basal salt | 20.0 | ml | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| N-acetylglucosamine (Sigma) | 2.0 | g | ||||||||||||||||||||||||||||||||||||
| Vitamin solution (See below) | 10.0 | ml | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| autoclave solution 1 at 121?C for 15 min. | ||||||||||||||||||||||||||||||||||||||
| 1 M Tris-HCl (pH 8) | 5.0 | ml | ||||||||||||||||||||||||||||||||||||
| Na2HPO4·2H2O | 0.01 | g | ||||||||||||||||||||||||||||||||||||
| Agar | 20.0 | g/L | ||||||||||||||||||||||||||||||||||||
| FeSO4·7H2O | 500 | mg | ||||||||||||||||||||||||||||||||||||
| Filter sterilize solution 2, and add to solution 1. Important: Adjust pH of media to 7.5 to 8, | ||||||||||||||||||||||||||||||||||||||
| Distilled water | 10.0 | ml | ||||||||||||||||||||||||||||||||||||
| Na-EDTA | 250 | mg | ||||||||||||||||||||||||||||||||||||
| ZnSO4·7H2O | 1095 | mg | ||||||||||||||||||||||||||||||||||||
| Co(NO3)2·6H2O | 24.8 | mg | ||||||||||||||||||||||||||||||||||||
| MnSO4·H2O | 154 | mg | ||||||||||||||||||||||||||||||||||||
| Na2B4O7·10H2O | 17.7 | mg | ||||||||||||||||||||||||||||||||||||
| CuSO4·5H2O | 39.2 | mg | ||||||||||||||||||||||||||||||||||||
| Distilled water | 1000 | ml | ||||||||||||||||||||||||||||||||||||
| Dissolve the EDTA and add a few drops of concentrated H2SO4 to retard precipitation of the heavy metal ions.Filter sterilize | ||||||||||||||||||||||||||||||||||||||
** ph : 7.8
** memo : -
** additional actions :