KCTC provides the distribution services
Find Resources
| Composition | capacity | unit |
|---|---|---|
| NaCl | 15.0 | g/L |
| NaHCO3 | 3.0 | g/L |
| CaCl2·2H2O | 0.1 | g/L |
| MgCl2·6H2O | 0.2 | g/L |
| KH2PO4 | 0.5 | g/L |
| KCl | 0.3 | g/L |
| Na2S2O3·6H2O | 1.0 | g/L |
| NH4Cl | 0.5 | g/L |
| Na2S·9H2O | 0.7 | g/L |
| yeast extract | 0.1 | g/L |
| Na acetate | 0.5 | g/L |
| trace elements solution (see medium 918) | 1.0 | ml/L |
| vitamin complex (see medium 1335) | 1.0 | ml/L |
** ph : 7.0-7.2
** memo : The cultures were grown at under illumination (2000 lx)
** additional actions :