KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malt extract | 2.5 | g/L | |||||||||||||||||||||||||||
compound vitamin B tablets | 1.0 | mg/L | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Yeast extract | 4.0 | g/L | |||||||||||||||||||||||||||
Glucose | 4.0 | g/L | |||||||||||||||||||||||||||
Agar | 12 | g/L |
** ph : 7.0-7.2
** memo : medium for KCTC 72279
** additional actions :