KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casitone | 10.0 | g | ||||||||||||||||||||||||||||||||||||
| Yeast extract | 2.5 | g | ||||||||||||||||||||||||||||||||||||
| MgSO4·7 H2O | 45 | mg | ||||||||||||||||||||||||||||||||||||
| K2HPO4 | 0.45 | g | ||||||||||||||||||||||||||||||||||||
| CaCl2·2H2O | 90 | mg | ||||||||||||||||||||||||||||||||||||
| Glucose | 5.0 | g | ||||||||||||||||||||||||||||||||||||
| resasurin | 1.0 | mg | ||||||||||||||||||||||||||||||||||||
| KH2PO4 | 0.45 | g | ||||||||||||||||||||||||||||||||||||
| Distilled water | 1.0 | L | ||||||||||||||||||||||||||||||||||||
| NaCl | 0.9 | g | ||||||||||||||||||||||||||||||||||||
| NaHCO3 | 4 | g | ||||||||||||||||||||||||||||||||||||
| L-Cysteine-HCl | 1.0 | g | ||||||||||||||||||||||||||||||||||||
| Hemin | 10.0 | mg | ||||||||||||||||||||||||||||||||||||
| Volatile fatty acids: | ul | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Vitamin solution: | 100 | ul | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
** ph : 6.7-6.8
** memo : -
** additional actions :