KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NaCl | 0.9 | g | ||||||||||||||||||||||||||||||||||||
K2HPO4 | 0.45 | g | ||||||||||||||||||||||||||||||||||||
Glucose | 5.0 | g | ||||||||||||||||||||||||||||||||||||
resasurin | 1.0 | mg | ||||||||||||||||||||||||||||||||||||
Distilled water | 1.0 | L | ||||||||||||||||||||||||||||||||||||
KH2PO4 | 0.45 | g | ||||||||||||||||||||||||||||||||||||
L-Cysteine-HCl | 1.0 | g | ||||||||||||||||||||||||||||||||||||
NaHCO3 | 4 | g | ||||||||||||||||||||||||||||||||||||
Casitone | 10.0 | g | ||||||||||||||||||||||||||||||||||||
Yeast extract | 2.5 | g | ||||||||||||||||||||||||||||||||||||
MgSO4·7 H2O | 45 | mg | ||||||||||||||||||||||||||||||||||||
CaCl2·2H2O | 90 | mg | ||||||||||||||||||||||||||||||||||||
Hemin | 10.0 | mg | ||||||||||||||||||||||||||||||||||||
Vitamin solution: | 100 | ul | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Volatile fatty acids: | ul | |||||||||||||||||||||||||||||||||||||
|
** ph : 6.7-6.8
** memo : -
** additional actions :