KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casitone | 10.0 | g | ||||||||||||||||||||||||||||||||||||
Glucose | 5.0 | g | ||||||||||||||||||||||||||||||||||||
Yeast extract | 2.5 | g | ||||||||||||||||||||||||||||||||||||
KH2PO4 | 0.45 | g | ||||||||||||||||||||||||||||||||||||
resasurin | 1.0 | mg | ||||||||||||||||||||||||||||||||||||
K2HPO4 | 0.45 | g | ||||||||||||||||||||||||||||||||||||
Distilled water | 1.0 | L | ||||||||||||||||||||||||||||||||||||
CaCl2·2H2O | 90 | mg | ||||||||||||||||||||||||||||||||||||
NaHCO3 | 4 | g | ||||||||||||||||||||||||||||||||||||
L-Cysteine-HCl | 1.0 | g | ||||||||||||||||||||||||||||||||||||
NaCl | 0.9 | g | ||||||||||||||||||||||||||||||||||||
Hemin | 10.0 | mg | ||||||||||||||||||||||||||||||||||||
Volatile fatty acids: | ul | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
MgSO4·7 H2O | 45 | mg | ||||||||||||||||||||||||||||||||||||
Vitamin solution: | 100 | ul | ||||||||||||||||||||||||||||||||||||
|
** ph : 6.7-6.8
** memo : -
** additional actions :