KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaCl2·6H2O | 0.033 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KH2PO4 | 0.33 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NH4Cl | 0.33 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The vitamins (Wolin EA, Wolin MJ, Wolfe RS (1963) | 1.0 | ml/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MgCl2·6H2O | 0.33 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NaHCO3 | 2.0 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NaCl | 10.0 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCl | 0.33 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trace-elements | 1.0 | ml/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resasurin solution | 0.0002 | % |
** ph : 8-8.5
** memo : -
** additional actions :