KCTC provides the distribution services
Find Resources
| Composition | capacity | unit |
|---|---|---|
| MgCl2·6H2O | 0.33 | g/L |
| NaHCO3 | 2.0 | g/L |
| KCl | 0.33 | g/L |
| NH4Cl | 0.33 | g/L |
| KH2PO4 | 0.33 | g/L |
| NaOH | 0.6 | g/L |
| CaCl2·6H2O | 0.33 | g/L |
| resasurin solution | 0.0002 | % |
| The vitamins (Wolin EA, Wolin MJ, Wolfe RS (1963) (See medium 1532) | 1.0 | ml/L |
| trace-elements (See medium 1532) | 1.0 | ml/L |
** ph : 6-6.5
** memo : -
** additional actions :