KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NaCl | 10.0 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
NaHCO_3 | 2.5 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
KCl | 0.03 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
KH2PO4 | 0.16 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
Trace Element Solution | 1.0 | ml/L | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
NH4Cl | 0.33 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
CaCl_2·6H_2O | 0.03 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
MgCl_2·6H_2O | 0.33 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
Vitamin Solution (See KCTC medium No.1335) | 1.0 | ml/L |
** ph : 7.5-8.0
** memo : -
** additional actions :