KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NH4Cl | 0.33 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NaHCO3 | 2.0 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trace-elements | 1.0 | ml/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCl | 0.33 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MgCl2·6H2O | 0.33 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CaCl2·6H2O | 0.033 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KH2PO_4 | 0.33 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NaHCO3 and vitamins, Na2Sx·9H2O (0.5g/L) are added after boiling and colling of the medium under 100% N2. Adgust the pH between 8.5-9.0 with sterile HCl or NaOH after autoclaving. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NaCl | 10.0 | g/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resasurin solution | 0.0002 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamins ( KCTC Medium No. 1569) | 1.0 | ml/L |
** ph : 8.5-9.0
** memo : -
** additional actions :