KCTC provides the distribution services
Find Resources
| Composition | capacity | unit |
|---|---|---|
| KH2PO4 | 1.43 | g |
| (NH_4)2SO4 | 1.3 | g |
| MgCl_2·6H_2O | 2.6 | g |
| CaCl_2·2H_2O | 0.13 | g |
| Yeast extract | 4.5 | g |
| K2HPO4·3H_2O | 7.2 | g |
| Glutathione | 0.25 | g |
| FeSO_4·7H_2O | 1.1 | mg |
| Sodium glycerophosphate | 6 | g |
| Resazurin | 1.0 | mg |
| Cellulose (Avicel or MN 300) | 10.0 | g |
| or Cellobiose | 5.0 | g |
| Distilled water | 1.0 | L |
** ph : 7.0-7.2
** memo : -
** additional actions :