KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peptone | 1.44 | g/L | ||||||||||||||||||||||||||||||||||||||||||||||||
glucose | 0.19 | g/L | ||||||||||||||||||||||||||||||||||||||||||||||||
Huntner's basal salt solution | 15.0 | ml/L | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
yeast extract | 0.44 | g/L | ||||||||||||||||||||||||||||||||||||||||||||||||
100X vitamin B stock solution | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
artificial sea water (or old natural sea water) | 441 | ml/L | ||||||||||||||||||||||||||||||||||||||||||||||||
0.1M Tris/HCl (at PH7.5) | 37.5 | ml/L | ||||||||||||||||||||||||||||||||||||||||||||||||
distilled water | 500 | ml/L |
** ph : 7.0-7.5
** memo : -
** additional actions :