KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8% NaHCO3 solution | 12.5 | ml | ||||||||||||||||||||||||||||||
Artificial saltwater | 1.0 | L | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Mix components, distribute the medium into culture vessels (e.g., 10 ml in Balch-type tubes), seal with butyl rubber stoppers and autoclave. After autoclaving, aseptically add per liter the following solutions (filter-sterilized): | ||||||||||||||||||||||||||||||||
Replace the gas phase with a N2-CO2-O2 (80:20:3, v/v/v) gas mixture and pressurize to 200 kPa with the same gas mixture. | ||||||||||||||||||||||||||||||||
Wolfe's mineral solution | 10.0 | ml | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
0.2 M FeCl2 solution (freshly prepared) | 10.0 | ml | ||||||||||||||||||||||||||||||
Trace vitamins (see Medium No. 1335) | 10.0 | ml |
** ph : -
** memo : -
** additional actions :