KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NH_4Cl | 0.535 | g | |||||||||||||||
| KH2PO4 | 0.136 | g | |||||||||||||||
| CaCl_2·2H2O | 0.147 | g | |||||||||||||||
| Distilled water | 910 | ml | |||||||||||||||
| Se/W solution | 1.0 | ml | |||||||||||||||
|
|||||||||||||||||
| MgCl_2·6H2O | 0.204 | g | |||||||||||||||
| Na2SO4 | 0.142 | g | |||||||||||||||
| Adjust pH to 7.0 - 7.2, if necessary. | |||||||||||||||||
| ··100 mM Fe NTA solution | 50 | ml | |||||||||||||||
|
|||||||||||||||||
| Trace element solution(see Medium No.1475) | 10.0 | ml | |||||||||||||||
| Sodium acetate | 0.82 | g | |||||||||||||||
| Trace vitamins (see Medium No.1335) | 10.0 | ml | |||||||||||||||
| Mix components thoroughly and autoclave under a N2-CO2 (80:20, v/v) gas mixture. After cooling, add aseptically and anaerobically the following solutions to the medium: | |||||||||||||||||
| 8% NaHCO_3 solution (filter-sterilized) | 30.0 | ml | |||||||||||||||
| 1.0 M Sodium fumarate solution | 10.0 | ml | |||||||||||||||
** ph : -
** memo : -
** additional actions :