KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NaCl | 25 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium pyruvate | 2.2 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
| MgCl_2·6H_2O | 3.0 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
| NH_4Cl | 0.54 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
| CaCl_2·2H_2O | 0.15 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cysteine-HCl | 0.3 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin solution | 2.0 | ml | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| KH2PO4 | 0.14 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trace element solution | 2.0 | ml | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| NaHCO_3 | 2.5 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resazurin | 1.0 | mg/L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Na_2S·9H_2O | 0.3 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mix ingredients except for sodium pyruvate, vitamin solution, cysteine-HCl and Na2S·9H2O, and autoclaved under a N2/CO2 atmosphere (80/20). Concentrated cysteine-HCl and Na2S·9H2O solutions are sterilized separately under a N2 atmosphere in tightly closed vessels. Prior to inoculation, add filter-sterile vitamin and sodium pyruvate solutions, cysteine-HCl, and Na2S·9H2O. Final pH is 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Distilled water | 1.0 | L | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0.2% Yeast extract | ||||||||||||||||||||||||||||||||||||||||||||||||||
** ph : 7.0-7.5
** memo : Modified NBRC Medium No.1441
** additional actions :