KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
Beef heart (infusion from 250g) | 9.8 | g/L |
Dextrose | 2.0 | g/L |
Proteose Peptone | 10.0 | g/L |
Calf brain (infusion from 200g | 7.7 | g/L |
Mucin (Type III ) | 5.0 | g/L |
Sodium Chloride | 5.0 | g/L |
Agar | 15.0 | g |
D.W | 1.0 | L |
Disodium Phosphate | 2.5 | g/L |
** ph : -
** memo : BHI (BD 237500)
Mucin (Type III)
** additional actions :