KCTC provides the distribution services
Find Resources
| Composition | capacity | unit |
|---|---|---|
| KCl | 0.33 | g/L |
| MgCl2·6H2O | 0.33 | g/L |
| NaCl | 10.0 | g/L |
| KH2PO_4 | 0.33 | g/L |
| trace-elements ( KCTC Medium No. 1571) | 1.0 | ml/L |
| CaCl2·6H2O | 0.033 | g/L |
| NH4Cl | 0.33 | g/L |
| vitamins ( KCTC Medium No. 1569) | 1.0 | ml/L |
| NaHCO3 | 2.0 | g/L |
| resasurin solution | 0.0002 | % |
| NaHCO3 and vitamins, Na2Sx·9H2O (0.5g/L) are added after boiling and colling of the medium under 80% N2: 20% CO2. Adgust the pH 7.5 with sterile HCl or NaOH after autoclaving. |
** ph : 7.5
** memo : -
** additional actions :