KCTC provides the distribution services
Find Resources
| Composition | capacity | unit |
|---|---|---|
| NaCl | 15.0 | g |
| NH_4Cl | 0.2 | g |
| sodium formate | 0.38 | g |
| KCl | 2.0 | g |
| sodium acetate | 0.25 | g |
| fish peptone | 0.25 | g |
| Yeast extract | 0.5 | g |
| Na2CO3 | 4 | g |
| NaHCO_3 | 6 | g |
| sodium pyruvate | 0.25 | g |
| MgSO_4·7H_2O | 2.0 | g |
| KH2PO4 | 0.05 | g |
| CaCl_2 | 0.08 | g |
| FeSO_4 | 4.6 | mg |
| SL-6 | 1.0 | ml |
| Vitamins | 3.0 | ml |
** ph : 9
** memo : -
** additional actions :