KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
Peptone | 5.0 | g |
Sodium Bicarbonate | 0.16 | g |
Potassium bromide | 0.08 | g |
Potassium chloride | 0.55 | g |
Ferric Citrate | 0.1 | g |
Boric Acid | 22 | mg |
Magnesium sulfate | 3.24 | g |
Sodium silicate | 4 | mg |
Yeast extraxct | 1.0 | g |
Sodium Chloride | 19.45 | g |
Magnesium Chloride | 5.9 | g |
Cacium chloride | 1.8 | g |
Sodium fluoride | 2.4 | mg |
Strontium chloride | 34 | mg |
Ammonium nitrate | 1.6 | mg |
Distilled water | 1.0 | L |
Disodium phosphate | 8 | mg |
Agar | 15.0 | g |
** ph : -
** memo : -
** additional actions :