KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sodium acetate | 2.0 | g/L | |||||||||||||||||||||
TAPSO | 1.30 | g/L | |||||||||||||||||||||
NaCl | 22.79 | g | |||||||||||||||||||||
Na2SO4 | 3.98 | g/L | |||||||||||||||||||||
peptone | 0.5 | g/L | |||||||||||||||||||||
KCl | 0.72 | g/L | |||||||||||||||||||||
potato extract powder | 0.5 | g/L | |||||||||||||||||||||
sodium malate | 0.05 | g/L | |||||||||||||||||||||
yeast extract | 0.5 | g/L | |||||||||||||||||||||
glucose | 0.2 | g/L | |||||||||||||||||||||
trisodium citrate | 0.05 | g/L | |||||||||||||||||||||
sodium potassium tartrate | 0.05 | g/L | |||||||||||||||||||||
adjusted pH 7.6-7.8, followed by steam (115 ℃, 15 min) sterilization | |||||||||||||||||||||||
solution I | 2.0 | ml/L | |||||||||||||||||||||
|
|||||||||||||||||||||||
Solution III | 1.0 | ml/L | |||||||||||||||||||||
|
|||||||||||||||||||||||
Solution II | 20.0 | ml/L | |||||||||||||||||||||
|
|||||||||||||||||||||||
When using, add solution II (20ml per 1L) and solution III (1ml per lL) |
** ph : 7.6
** memo : -
** additional actions :