KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peptone | 0.1 | g/L | |||||||||||||||||||||||||||||||||
N-acetylglucosamine | 0.5 | g/L | |||||||||||||||||||||||||||||||||
Huntner's basal salts | 20.0 | ml/L | |||||||||||||||||||||||||||||||||
Yeast extract | 0.25 | g/L | |||||||||||||||||||||||||||||||||
agar | 15.0 | g/L | |||||||||||||||||||||||||||||||||
Distilled water | 1.0 | L | |||||||||||||||||||||||||||||||||
5% glucose solution | 5.0 | ml/L | |||||||||||||||||||||||||||||||||
After strilization, the medium was complemented with : | |||||||||||||||||||||||||||||||||||
Staley's Vitamin Solution | 10.0 | ml/L | |||||||||||||||||||||||||||||||||
|
** ph : 7.0-7.2
** memo : Refer to KCTC Medium Number 650.
** additional actions :