 
    KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | 
|---|---|---|
| KBr | 80 | mg | 
| Peptone | 5 | g | 
| Yeast extract | 1 | g | 
| NaCl | 19.45 | g | 
| MgCl2·6H2O | 8.8 | g | 
| Ferric citrate | 0.1 | g | 
| CaCl2·2H2O | 2.38 | g | 
| Na2SO4 | 3.24 | g | 
| KCl | 0.55 | g | 
| NaHCO3 | 0.16 | g | 
| SrCl2·6H2O | 57 | mg | 
| H3BO3 | 22 | mg | 
| Na2SiO3·5H2O | 4 | mg | 
| NaF | 2.4 | mg | 
| NH4NO3 | 1.6 | mg | 
| Na2HPO4·12H2O | 20 | mg | 
| Agar | 15 | g | 
| Distilled water | 1 | L | 
** ph : -
** memo : pH 7.6
** additional actions :