KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
MgSO_4 | 0.3 | g/L |
KCl | 0.3 | g/L |
Glucose | 10.0 | g/L |
MnSO_4 | 0.03 | g/L |
FeSO_4 | 0.03 | g/L |
Ammonium sulphate | 0.5 | g/L |
Yeast infusion | 0.5 | g/L |
lecithin | 0.2 | g/L |
NaCl | 0.3 | g/L |
CaCO_3 | 1.0 | g/L |
Agar | 15.0 | g/L |
** ph : -
** memo : -
** additional actions :