KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
(NH_4)2SO4 | 0.45 | g |
MgSO_4·7H_2O | 0.5 | g |
KCl | 0.05 | g |
Ca(NO_3)_2·4H_2O | 0.014 | g |
KH2PO4 | 0.05 | g |
Yeast extract | 0.2 | g |
Glycerol | 0.92 | g |
After cooling, 0.45g of FeSO_4·7H_wO and 0.018g of ascorbic acide filtered by 0.22 um filter membrane were added, then 0.9ml of b-mercaptoethanol was added, and the bacterial liquid was inoculated into the culture medium. | ||
Distilled water | 1.0 | L |
The pH of the medium was adjusted to 5.0 with 5% H2SO4 or 5% NaOH and autoclaved at 121 Celcius for 20 min. | ||
After blowing off with nitrogen for 20 min, the oxygen was removed. Finally, the cells were cultured in a constant temperature incubator at 30 Celcius in the dark. |
** ph : -
** memo : -
** additional actions :