KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeast extract | 10.0 | g | |||||||||
| Casamino acids (Difco 0288) | 7.5 | g | |||||||||
| KCl | 2.0 | g | |||||||||
| MgSO4·7H2O | 20.0 | g | |||||||||
| Distilled water | 1.0 | L | |||||||||
| NaCl | 200.0 | g | |||||||||
| Trisodium citrate·2H2O | 3.0 | g | |||||||||
| Adjust pH to 7.4(NaOH) | |||||||||||
| Fe^·^ | 1.0 | ml | |||||||||
|
|||||||||||
| Agar | 15.0 | g | |||||||||
** ph : 7.4
** memo : -
** additional actions :