KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solution A | 50 | ml/L | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
NaHCO3 | 3.52 | g/L | ||||||||||||||||||||||||||||||||||||
Resazurin(0.1%) | 1.0 | ml/L | ||||||||||||||||||||||||||||||||||||
Solution B | 50 | ml/L | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Trace metal solution | 10.0 | ml/L | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Wolfe's vitamin solution | 10.0 | ml/L | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Yeast extracrt | 1.0 | g/L | ||||||||||||||||||||||||||||||||||||
Polypeptone | 10.0 | g/L | ||||||||||||||||||||||||||||||||||||
Colloidal chitin | 5.0 | g/L |
** ph : 7-7.2
** memo : Adjust it with NaOH
Final concentration of ~0.5% colloidal chitin was mixed with MS medium
as sole carbon substrate to grow the strain.
** additional actions :