KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NH4Cl | 1.0 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
MgSO4·7H2O | 0.10 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
KH2PO4 | 0.33 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
K2HPO4 | 0.45 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
Yeast extract | 2.0 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin solution (see below) | 10.0 | ml | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Trace element solution (see below) | 20.0 | ml | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Fructose | 10.0 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
Na2S·9H2O | 0.5 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cysteine-HCl·H2O | 0.5 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
NaHCO3 | 10.0 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
Distilled water | 1.0 | L | |||||||||||||||||||||||||||||||||||||||||||||||||||
Resazurin solution (0.1%w/v) | 0.5 | ml |
** ph : -
** memo : Trace element solution (KCTC Media no.918)
Vitamin solution (KCTC Media no.1335)
** additional actions :