KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glucose | 2.0 | g | |||||||||||||||
| K2HPO_4 _ | 0.5 | g | |||||||||||||||
| L-Asparagine | 1.0 | g | |||||||||||||||
| Agar | 20.0 | g | |||||||||||||||
| MgSO4·7H2O | 0.5 | g | |||||||||||||||
| Distilled water | 1.0 | L | |||||||||||||||
| Trace salts solution(see below) | 1.0 | ml | |||||||||||||||
| Trace Salts Solution: | |||||||||||||||||
|
|||||||||||||||||
** ph : 7.4
** memo : -
** additional actions :