KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trace salts solution (see below) | 1.0 | ml | ||||||||||||||||||||||||||||||
| Vitamin B solution (see below) | 10.0 | ml | ||||||||||||||||||||||||||||||
| Glycerol | 2.0 | |||||||||||||||||||||||||||||||
| Polypepton (Nihon Seiyaku) | 30.0 | g | ||||||||||||||||||||||||||||||
| Agar | 15.0 | g | ||||||||||||||||||||||||||||||
| Distilled water | 1000 | ml | ||||||||||||||||||||||||||||||
| K2HPO4 | 1.0 | g | ||||||||||||||||||||||||||||||
| Vitamin B solution: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Adjust pH to 7.2. | ||||||||||||||||||||||||||||||||
| Trace salts solution: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| L-Asparagine | 1.0 | g | ||||||||||||||||||||||||||||||
** ph : 7.2
** memo : -
** additional actions :