KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trace salts solution (see below) | 1.0 | ml | ||||||||||||||||||||||||||||||
L-Asparagine | 1.0 | g | ||||||||||||||||||||||||||||||
K2HPO4 | 1.0 | g | ||||||||||||||||||||||||||||||
Glycerol | 2.0 | |||||||||||||||||||||||||||||||
Polypepton (Nihon Seiyaku) | 30.0 | g | ||||||||||||||||||||||||||||||
Trace salts solution: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Distilled water | 1000 | ml | ||||||||||||||||||||||||||||||
Vitamin B solution: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Vitamin B solution (see below) | 10.0 | ml | ||||||||||||||||||||||||||||||
Agar | 15.0 | g | ||||||||||||||||||||||||||||||
Adjust pH to 7.2. |
** ph : 7.2
** memo : -
** additional actions :