KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glycerol | 5.0 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
Distilled water | 900 | ml | ||||||||||||||||||||||||||||||||||||||||||||||||
Sterilize for 10 min by 121℃ cool to 50 - 55℃. Add 100 ml Bacto Middelbrook OADC enrichment Difco (see below) under aseptic conditions mix thoroughly. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bacto Middelbrook 7H10 agar | 19.0 | g | ||||||||||||||||||||||||||||||||||||||||||||||||
Bacto Middelbrook 7H10 agar : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Bacto Middelbrook OADC enrichment : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Final pH at 25℃ 6.6 |+| 0.2. |
** ph : 6.6
** memo : -
** additional actions :