KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NaNO3 | 2.0 | g | ||||||||||||||||||||||||||||||
KH2PO4 | 1.0 | g | ||||||||||||||||||||||||||||||
MgSO4·7H2O | 0.5 | g | ||||||||||||||||||||||||||||||
Agar | 20.0 | g | ||||||||||||||||||||||||||||||
Trace element sol. | 0.2 | ml | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
D.W | 1000 | ml | ||||||||||||||||||||||||||||||
Sucrose | 30.0 | g |
** ph : -
** memo : -
** additional actions :