KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KH2PO4 | 1.0 | g | ||||||||||||||||||||||||||||||
| MgSO4·7H2O | 0.5 | g | ||||||||||||||||||||||||||||||
| Agar | 20.0 | g | ||||||||||||||||||||||||||||||
| NaNO3 | 2.0 | g | ||||||||||||||||||||||||||||||
| D.W | 1000 | ml | ||||||||||||||||||||||||||||||
| Trace element sol. | 0.2 | ml | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sucrose | 30.0 | g | ||||||||||||||||||||||||||||||
** ph : -
** memo : -
** additional actions :