KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agar | 20.0 | g | ||||||||||||||||||
Soluble starch | 10.0 | g | ||||||||||||||||||
Distilled water | 1.0 | L | ||||||||||||||||||
MgSO4·7H2O | 1.0 | g | ||||||||||||||||||
K2HPO4 | 1.0 | g | ||||||||||||||||||
NaCl | 1.0 | g | ||||||||||||||||||
(NH4)2SO4 | 2.0 | g | ||||||||||||||||||
CaCO3 | 2.0 | g | ||||||||||||||||||
Unadjusted pH will be 7.0 - 7.4. | ||||||||||||||||||||
Trace salts solution (see below) | 1.0 | ml | ||||||||||||||||||
|
** ph : 7.0-7.4
** memo : JCM 58 medium
** additional actions :