KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral solution (see below) | 38.00 | ml | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Yeast extract(OXOID) | 0.50 | g | ||||||||||||||||||||||||
| Volatile fatty acid mixture (see below) | 3.10 | ml | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Haemin solution(0.05% w/v, see medium 704) | 2.0 | ml | ||||||||||||||||||||||||
| K2HPO4 | 0.30 | g | ||||||||||||||||||||||||
| Cellobiose | 0.50 | g | ||||||||||||||||||||||||
| Trypticase peptone (BBL) | 2.00 | g | ||||||||||||||||||||||||
| Na2CO3 | 4.00 | g | ||||||||||||||||||||||||
| Glucose | 0.50 | g | ||||||||||||||||||||||||
| Na-resazurin solution (0.1% w/v) | 0.5 | ml | ||||||||||||||||||||||||
| Starch, soluble | 0.50 | g | ||||||||||||||||||||||||
| Maltose | 0.50 | g | ||||||||||||||||||||||||
| Cysteine-HCl·H2O | 0.25 | g | ||||||||||||||||||||||||
| Glycerol | 0.50 | g | ||||||||||||||||||||||||
| Na2S·9H2O | 0.25 | g | ||||||||||||||||||||||||
| Distilled water | 960.00 | ml | ||||||||||||||||||||||||
** ph : 6.7 - 6.8
** memo : -
** additional actions :