KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starch, soluble | 0.50 | g | ||||||||||||||||||||||||
Haemin solution(0.05% w/v, see medium 704) | 2.0 | ml | ||||||||||||||||||||||||
K2HPO4 | 0.30 | g | ||||||||||||||||||||||||
Mineral solution (see below) | 38.00 | ml | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Trypticase peptone (BBL) | 2.00 | g | ||||||||||||||||||||||||
Volatile fatty acid mixture (see below) | 3.10 | ml | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Yeast extract(OXOID) | 0.50 | g | ||||||||||||||||||||||||
Maltose | 0.50 | g | ||||||||||||||||||||||||
Glucose | 0.50 | g | ||||||||||||||||||||||||
Na-resazurin solution (0.1% w/v) | 0.5 | ml | ||||||||||||||||||||||||
Cellobiose | 0.50 | g | ||||||||||||||||||||||||
Cysteine-HCl·H2O | 0.25 | g | ||||||||||||||||||||||||
Na2CO3 | 4.00 | g | ||||||||||||||||||||||||
Glycerol | 0.50 | g | ||||||||||||||||||||||||
Na2S·9H2O | 0.25 | g | ||||||||||||||||||||||||
Distilled water | 960.00 | ml |
** ph : 6.7 - 6.8
** memo : -
** additional actions :