KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium 18 with vitamin K1, 0.1 mg/l | ||||||||||||||||||||
| Medium 18 (Chopped meat medium) pH 7.0 | ||||||||||||||||||||
| Ground beef (fat free) | 500.0 | g | ||||||||||||||||||
| Distilled water | 1.0 | L | ||||||||||||||||||
| 1N NaOH | 25.0 | ml | ||||||||||||||||||
| To the filtrate add: | ||||||||||||||||||||
|
||||||||||||||||||||
** ph : -
** memo : -
** additional actions :