KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MgSO4·7H2O | 0.2 | g | ||||||||||||||||||
Agar, Noble (BD 214230) | 18.0 | g | ||||||||||||||||||
Na2HPO4 | 2.15 | g | ||||||||||||||||||
Methylamine hydrochloride (filter-sterilize) | 3.38 | g | ||||||||||||||||||
KH2PO4 | 1.36 | g | ||||||||||||||||||
(NH4)2SO4 | 0.5 | g | ||||||||||||||||||
Trace Element Solution (see below) | 5.0 | ml | ||||||||||||||||||
|
||||||||||||||||||||
Distilled water | 1.0 | L |
** ph : -
** memo : Adjust medium for a final pH of 7.1 +/- 0.1. Autoclave at 121C for 15 minutes. Add methylamine aseptically to sterile medium.
** additional actions :