KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeast extract | 5.0 | g | ||||||||||||
Sodium acetate | 5.0 | g | ||||||||||||
Tripticase peptone (BBL) | 5.0 | g | ||||||||||||
KH2PO4 | 5.0 | g | ||||||||||||
Tryptone (Difco) | 5.0 | g | ||||||||||||
Tween 80 | 1.0 | ml | ||||||||||||
MgSO4·7H2O | 0.5 | g | ||||||||||||
Diammonium hydrogen citrate | 2.0 | g | ||||||||||||
MnSO4·H2O | 0.5 | g | ||||||||||||
Cheese whey | 1.0 | L | ||||||||||||
Lactic Acid Whey: | ||||||||||||||
|
** ph : 6.0
** memo : -
** additional actions :