KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripticase peptone (BBL) | 5.0 | g | ||||||||||||
| Sodium acetate | 5.0 | g | ||||||||||||
| Diammonium hydrogen citrate | 2.0 | g | ||||||||||||
| KH2PO4 | 5.0 | g | ||||||||||||
| Tryptone (Difco) | 5.0 | g | ||||||||||||
| MgSO4·7H2O | 0.5 | g | ||||||||||||
| Cheese whey | 1.0 | L | ||||||||||||
| Yeast extract | 5.0 | g | ||||||||||||
| Lactic Acid Whey: | ||||||||||||||
|
||||||||||||||
| MnSO4·H2O | 0.5 | g | ||||||||||||
| Tween 80 | 1.0 | ml | ||||||||||||
** ph : 6.0
** memo : -
** additional actions :