KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seawater·· | 1 | L | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| KNO3 | 0.5 | g | ||||||||||||||||||||||||||||||
| Yeast extract | 5 | g | ||||||||||||||||||||||||||||||
| Trace element solution· | 1 | ml | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Tryptone (Difco) | 5 | g | ||||||||||||||||||||||||||||||
| Agar (if needed) | 15 | g | ||||||||||||||||||||||||||||||
| Sodium glycerophosphate | 0.1 | g | ||||||||||||||||||||||||||||||
| Tris | 1 | g | ||||||||||||||||||||||||||||||
** ph : 7.0
** memo : pH 7.0.
** additional actions :