KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polypepton (Nihon Seiyaku) | 5.0 | g | ||||||||||||||||||||||||
Yeast extract (Difco) | 10.0 | g | ||||||||||||||||||||||||
Distilled water | 960.0 | ml | ||||||||||||||||||||||||
Glucose | 10.0 | g | ||||||||||||||||||||||||
Tryptone (Difco) | 5.0 | g | ||||||||||||||||||||||||
Salts solution (see below) | 40.0 | ml | ||||||||||||||||||||||||
|
** ph : 7.2
** memo : Adjust pH to 7.2.
** additional actions :