KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agar (Bacto) | 15.00 | g | ||||||||||||||||||||||||||||||||||||
| Sterilize 20 min./121°C. After cooling to 60°C add to the medium: | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Adjust pH to 7.5 (the medium is only weakly buffered; one needs approx. 10 drops/l medium of 6 N KOH). | ||||||||||||||||||||||||||||||||||||||
| Mineral salt sol. ("Hutner/Cohen-Bazire") | 20.00 | ml | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Yeast extract (Bacto) | 0.25 | g | ||||||||||||||||||||||||||||||||||||
| Distilled water | 965.00 | ml | ||||||||||||||||||||||||||||||||||||
| Vitamin solution (double conc.): | 5.00 | ml | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Peptone (Bacto) | 0.25 | g | ||||||||||||||||||||||||||||||||||||
** ph : 7.2
** memo : -
** additional actions :