KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacto Middelbrook OADC enrichment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sterilize for 10 min by 121°C cool to 50 - 55°C. Add 100 ml Bacto Middelbrook OADC enrichment Difco (see below) under aseptic conditions and mix thoroughly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacto Middelbrook 7H10 agar: | 19.000 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Glycerol | 5.000 | ml | |||||||||||||||||||||||||||||||||||||||||||||||||||
Distilled water | 900.000 | ml |
** ph : -
** memo : -
** additional actions :