KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitamin K1 Solution: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Hemin Solution: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
1N NaOH | 25.0 | ml | |||||||||||||||||||||||||||||||||
Ground beef (fat-free) | 500.0 | g | |||||||||||||||||||||||||||||||||
Distilled water | 1.0 | L | |||||||||||||||||||||||||||||||||
Mix meat, water and NaOH and bring to a boil with stirring. Cool to room temperature, skim fat from surface, and filter, retaining both meat particles and filtrate. To filtrate, add sufficient distilled water to restore volume to 1.0 L. | |||||||||||||||||||||||||||||||||||
To this filtrate, add: | |||||||||||||||||||||||||||||||||||
|
** ph : -
** memo : -
** additional actions :