 
    KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||
|---|---|---|---|---|---|---|---|---|
| Tryptic soy broth (BD 211825) | 30.0 | g/L | ||||||
| Yeast Extract | 5.0 | g/L | ||||||
| Cysteine HCl·H2O (0.05%) | 0.25 | ml/L | ||||||
| Hemin solution | 5.0 | ml/L | ||||||
| 
 | ||||||||
| Vitamin K1 solution | 0.1 | ml/L | ||||||
| 
 | ||||||||
| Agar | 15.0 | g/L | ||||||
** ph : -
** memo : 
** additional actions :