KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subov's salts solution (see below) | 250 | ml | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Distilled water | 1.0 | L | ||||||||||||||||||||||||||||||
Glucose | 1.0 | g | ||||||||||||||||||||||||||||||
Proteose-peptone | 5.0 | g | ||||||||||||||||||||||||||||||
Yeast extract | 10.0 | g | ||||||||||||||||||||||||||||||
Agar powder | 20.0 | g |
** ph : -
** memo : -
** additional actions :