KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distilled water | 1.0 | L | ||||||||||||||||||||||||||||||
| Proteose-peptone | 5.00 | g | ||||||||||||||||||||||||||||||
| Yeast extract | 10.00 | g | ||||||||||||||||||||||||||||||
| Glucose | 1.00 | g | ||||||||||||||||||||||||||||||
| Subov's salts solution (30%) | 333 | ml | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Agar | 20.00 | g | ||||||||||||||||||||||||||||||
** ph : -
** memo : -
** additional actions :