KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subov's salts solution (30%) | 660 | ml | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Agar | 20.00 | g | ||||||||||||||||||||||||||||||
Proteose-peptone | 5.00 | g | ||||||||||||||||||||||||||||||
Glucose | 1.00 | g | ||||||||||||||||||||||||||||||
Distilled water | 1.0 | L | ||||||||||||||||||||||||||||||
Yeast extract | 10.00 | g |
** ph : -
** memo : -
** additional actions :