KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
K2HPO4 | 1.0 | g |
MnSO4·6H2O | 2.0 | mg |
FeSO4·7H20 | 2.0 | mg |
(NH4)2·SO4 | 10.0 | g |
MgSO4·7H2O | 0.4 | g |
NaCl | 50.0 | mg |
Glucose | 20.0 | g |
Thiamine | 200.0 | m|l|g |
Distilled water | 1.0 | L |
Yeast extract | 0.5 | g |
Biotin | 50.0 | m|l|g |
Casamino acid | 2.0 | g |
** ph : -
** memo : -
** additional actions :