KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peptone from meat (pepsin-digested) | 5.0 | g | ||||||||||||||||||||||||
Yeast extract | 10.0 | g | ||||||||||||||||||||||||
Trypticase peptone (BD BBL) | 5.0 | g | ||||||||||||||||||||||||
Salt solution (see below) | 40.0 | ml | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Distilled water | 1000.0 | ml | ||||||||||||||||||||||||
Na-Resazurin solution(0.1% w/v) | 0.5 | ml | ||||||||||||||||||||||||
L-Cysteine-HCl·H2O | 0.5 | g | ||||||||||||||||||||||||
D-Glucose | 5.0 | g |
** ph : -
** memo : For KCTC5587 replace glucose with 5.0 g/l xylan.
For KCTC5426, KCTC15432 omit glucose.
** additional actions :