KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeast Extract | 0.5 | g | ||||||||||||||||||||||||||||||
| KH2PO4 | 0.38 | g | ||||||||||||||||||||||||||||||
| MgSO4·7H2O | 0.2 | g | ||||||||||||||||||||||||||||||
| K2HPO4 | 0.39 | g | ||||||||||||||||||||||||||||||
| NaCl | 0.4 | g | ||||||||||||||||||||||||||||||
| NH4Cl | 0.6 | g | ||||||||||||||||||||||||||||||
| CaCl2·2H2O | 0.05 | g | ||||||||||||||||||||||||||||||
| SL7 (mg/L) | 1 | ml | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sodium Pyruvate | 3.0 | g | ||||||||||||||||||||||||||||||
| Ferric citrate (0.1% w/v) | 5 | ml | ||||||||||||||||||||||||||||||
| Distilled water | 1.0 | L | ||||||||||||||||||||||||||||||
** ph : 7.0
** memo : -
** additional actions :